Rubin Carter (NE) stepped down as Regional Coordinator on Jan 1, 2020. He was the Regional Coordinator since 2003. During that time he served as President and Vice President of the Nebraska Association. He was also on the USATF National Youth Board as an At-Large Delegate.
No replacement has been named.
2020 Junior Olympic Nationals Cancelled
Indianapolis – The 2020 USATF Hershey National Junior Olympics Track & Field Championships to be held in Jacksonville, Florida July 27-August 2 have been cancelled, USATF announced today.
Due to COVID-19 concerns, the University of North Florida and its local health authorities have closed its campus through at least July 30. USATF, in conjunction with the youth committee, is exploring possible alternate contingencies for the Junior Olympic athletes once the crisis allows track facilities to open.
The fate of the USATF Youth Outdoor Championships to be held in Miramar, Florida will be determined no later than April 30. The event is scheduled for June 23-28.
For up-to-date information on COVID-19 gathered by USATF’s Working Group, visit USATF.org/covid19.
Region 8 committee will release a statement later tonight about future plans.
2020 Association Track Dates & Locations
2020 Association & Region Meet Dates/Locations:
Dakotas: 6/12-13 – South HS, Fargo
Iowa: 6/20-21 – Iowa State University, Ames
Minnesota: 6/11-14 – Lakeville South HS, Lakeville
Nebraska: 6/18-21 – Omaha Burke HS, Omaha
Wisconsin: 6/11-14 – Carroll College, Waukesha
Regional Championships:
Nebraska: 7/8-12: Omaha Burke HS, Omaha
Association Cross Country Championship Locations & Dates
Dakotas: 11/2 @ Iwen Park, Fargo, ND
Iowa: 11/3 @ Valley Southwoods, West Des Moines (http://www.usatf-iowa.org/…/USATF-IA-ASSOC-XC-Meet-Registra…)
Minnesota: 11/17 @ Lake Elmo Park Reserve (usatfmn.org)
Nebraska: 11/3 @ Walnut Grove Park, Omaha (http://www.nebraskausatf.org/2019/2019xcNeJoInfo.pdf)
Wisconsin: 11/3 @ Yahara Hills Golf Course (http://www.wisconsin.usatf.org/…/USATF-Region-16-Cross-Coun…)
National Championships: 12/14 @ Yahara Hills Golf Course, Madison, WI
USATF National Results
name | team | event | place | mark | |
Justin Folton | Olympus Track Club | 11-12 200M Dash | 1st Place | 24.52/25.18/24.742 | |
Sophia Scott | Cornhusker Flyers | 11-12 Javelin Throw | 1st Place | 36.53m/119′ 1″ | NATIONAL RECORD |
Carson McInerney | Tri-State Track and Field | 11-12 Sdiscus Throw | 1st Place | 35.62m/116′ 10″ | |
Kyla Saleh | Unattached | 13-14 High Jump | 1st Place | 1.65m/5′ 5″ | |
Berlyn Schultz | Lincoln Youth Track | 15-16 2000M Steeplechase | 1st Place | 7:06.24 | |
Shaina Zinter | Unattached | 15-16 Heptathlon | 1st Place | 4261 points | |
Justin Folton | Olympus Track Club | 11-12 100M Dash | 2nd Place | 12.37/12.42/12.05 | |
Kenyan Cotton | Bellevue Breeze | 11-12 200M Dash | 2nd Place | 24.94/24.90/24.747 | |
Jaden Merrick | Iowa Speed | 11-12 3000M Run | 2nd Place | 9:56.66 | |
J
Anderson, J Fulton, L Fye, J Anderson | Olympus Track Club | 11-12 4x100M Relay | 2nd Place | 49.03/48.74 | |
Kate Campos | Lincoln Community TC | 13-14 100M Hurdles | 2nd Place | 14.92/14.64/14.49 | |
J’Dyn Bullion | Boys & Girls of Midlands | 13-14 Discus Throw | 2nd Place | 49.15m/161′ 3″ | |
Katharine Beachler | Cornhusker Flyers | 13-14 Javelin Throw | 2nd Place | 34.31m/112′ 6″ | |
Berlyn Schultz | Lincoln Community TC | 15-16 1500M Run | 2nd Place | 4:41.40/4:37.04 | |
Lauren Harris | Wings of Omaha | 15-16 400M Dash | 2nd Place | 56.40/55.20 | |
K Brye, A king, D Coles, D Jackson | Boys & Girls of Midlands | 15-16 4x100M Relay | 2nd Place | 42.71/43.01 | |
Lauren Harris | Wings of Omaha | 15-16 High Jump | 2nd Place | 1.65m/5′ 5″ | |
Cierara Marks | North Omaha Bengals TC | 15-16 triple Jump | 2nd Place | 11.60m/38′ 0.75″ | |
Shalica Jones | Track Minnesota Elite | 17-18 100M Dash | 2nd Place | 12.26/12.01/12.00 | |
Eliana Akough | Cornhusker Flyers | 17-18 Discus Throw | 2nd Place | 45.89m/150′ 6″ | |
Tyler Brown | Lincoln Youth Track | 17-18 Discus Throw | 2nd Place | 54.93m/180′ 2″ | |
Raegan Burrows | I-Run | 8U Turbo Javelin | 2nd Place | 18.10m/59′ 4″ | |
Chase McNaughton | Unattached | 9-10 High Jump | 2nd Place | 1.30m/ | |
Bryan Bradley jr | Boys & Girls of Midlands | 9-10 Shot Put | 2nd Place | 9.26m/30′ 4.75″ | |
Devon Jackson | Boys & Girls of Midlands | 15-16 200M Dash | 3rd Place | 23.21/21.82/21.90 | |
Daniel Romary | Olympus Track Club | 15-16 800M Run | 3rd Place | 1:57.97/1:55.46 | |
Charis Lawson | Fleigle’s Flyers | 15-16 Pole Vault | 3rd Place | 3.75m/12′ 3.50″ | |
Elizabeth Schaefer | Unattached | 17-18 Heptathlon | 3rd Place | 4701 | |
Noah Cvetnic | Park Flyers Track & Field | 17-18 High jump | 3rd Place | 2.00m/6′ 6.75″ | |
Wyatt Schmale | Park Flyers Track & Field | 8U Long Jump | 3rd Place | 3.71m/12′ 2.25″ | |
Justin Anderson | Olympus Track Club | 11-12 100M Dash | 4th Place | 12.74/12.61/12.24 | |
Robert Mechura | Unattached | 11-12 3000M Run | 4th Place | 10:14.13 | |
Reagan Hanfelt | Ankemy Track & Field | 11-12 High Jump | 4th Place | 1.40m/4′ 7.0″ | |
Nathan Nelson | Fleigle’s Flyers | 13-14 Pole vault | 4th Place | 3.50m/11′ 5.75″ | |
Kendyl Hahlen | Polebender’s vault Club | 13-14 Pole Vault | 4th Place | 3.40m/11′ 1.75″ | |
Mckenna Herrmann | BPxC2 Track Club | 17-18 1500M Run | 4th Place | 4:47.50/4:48.15 | |
Madison Haupert | Unattached | 17-18 Long Jump | 4th Place | 4.50m/14′ 9.25″ | |
Michael Demps | Boys & Girls of Midlands | 8U Long Jump | 4th Place | 3.59m/11′ 9.50″ | |
Quinlan Andrews | East Ridge Athletic Assoc | 11-12 3000M Run | 5th Place | 10:16.40 | |
J’Dyn Bullion | North Omaha Bengals TC | 13-14 Shot Put | 5th Place | 14.51m/47′ 7.25″ | |
Berlyn Schultz | Lincoln Community TC | 15-15 3000M Run | 5th Place | 10:28.10 | |
Shaina Zinter | Unattached | 15-16 400 Hurdles | 5th Place | 1:02.82/1:02.85 | |
Lauren Harris | Wings of Omaha | 15-16 800M Run | 5th Place | 2:15.86/2:16.37 | |
Nic Davis | Unattached | 15-16 Javelin Throw | 5th Place | 51.28m/168′ 3″ | |
Jarod White | Fleigle’s Flyers | 15-16 Pole Vault | 5th Place | 4.40m/14′ 5.25″ | |
LeeAaron Berks | Boys & Girls of Midlands | 17-18 800M Run | 5th Place | 1:56.15/1:56.73 | |
Eve Goldstein | Unattached | 17-18 Discus Throw | 5th Place | 43.06m/141′ 3″ | |
Jaden Merrick | Iowa Speed | 11-12 1500M run | 6th Place | 4:46.88 | |
Carson McInerney | Tri-State Track and Field | 11-12 Shot Put | 6th Place | 12.36m/40′ 6.75″ | |
Carter Maffet | Unattached | 13-14 100M Hurdles | 6th Place | 14.84/14.21/14.36 | |
Monte Gillman | Zero Gravity | 13-14 Pole Vault | 6th Place | 3.20m/10′ 6″ | |
Kyra Kusnierek | REAL Track and Field | 15-16 2000M Steeplechase | 6th Place | 7:39.81 | |
Dajaz Defrans | Boys & Girls of Midlands | 15-16 200M Dash | 6th Place | 24.96/24.52/24.85 | |
Aria Jamison | BPxC2 Track Club | 15-16 Race walk | 6th Place | 20:25.36 | |
Keyshawn Pettis | Boys & Girls of Midlands | 15-16 Shot Put | 6th Place | 15.03m/49′ 3.75″ | |
Nisa Thomas | Apollo Track Club | 17-18 100M Hurdles | 6th Place | 14.56/14.35/14.59 | |
Michaela Hjelseth | Team NoDak Youth | 17-18 Javelin Throw | 6th Place | 38.02m/124′ 9″ | |
Evan Lillie | High Voltage | 9-10 1500M Run | 6th Place | 5:04.18 | |
Preston Stensland | Iowa Flyers Track Club | 11-12 800M Run | 7th Place | 2:20.31/2:29.16 | |
Isaac Ackerman | Boys & Girls of Midlands | 11-12 Discus Throw | 7th Place | 29.82m/97′ 10″ | |
Hayden Bills | Unattached | 13-14 Discus throw | 7th Place | 41.87m/137′ 4″ | |
Kash Bates | Lincoln Youth track | 13-14 Javelin Throw | 7th Place | 42.81m/140′ 5″ | |
Dajaz Defrand | Boys & Girls of Midlands | 15-16 100M Dash | 7th Place | 12.27/12.12 | |
Samuel Amusan | Unattached | 17-18 200 M Dash | 7th Place | 21.81/21.89/21.92 | |
Eve Goldstein | Unattached | 17-18 Hammer Throw | 7th Place | 44.64m/146′ 5″ | |
Eve Goldstein | Unattached | 17-18 Shot Put | 7th Place | 13.16m/43′ 2.25″ | |
Malea Robinson | North Omaha Bengals TC | 9-10 400M Dahs | 7th Place | 1:04.34/1:04.57 | |
Evan Lillie | High Voltage | 9-10 800M Run | 7th Place | 2:27.50/2:32.78 | |
Madison Grover | I-Run | 9-10 High Jump | 7th Place | 1.15m/3′ 9.25″ | |
Trey Knoke | Team NoDak Youth | 11-12 High Jump | 8th Place | 1.45m/4′ 9.0″ | |
Bethany Miller | Minnesota Speed | 17-18 3000M Run | 8th Place | 11:31.65 | |
Nisa Thomas | Apollo Track Club | 17-18 400 M Hurdles | 8th Place | 1:03.10/103.33 | |
Jaylen Lloyd | Boys & Girls of Midlands | 13-14 Long Jump | 9th Place | 5.75m/18′ 10.50″ | |
Reece Grosserode | Lincoln Community TC | 13-14 Triple Jump | 9th Place | 11.82m/38′ 9.50″ | |
Allison Daugherty | Unattached | 13-14 Triple Jump | 9th Place | 10.56m/34′ 7.75″ | |
Cassia Cady | Zero Gravity | 15-16 Long Jump | 9th Place | 5.06m/16′ 7.25″ | |
Jacob Hyde | Unattached | 17-18 200M Dash | 9th Place | 21.64/21.89 | |
Christian Davis | Eagles Wings | 17-18 Long Jump | 9th Place | 6.67m/21′ 10.75″ | |
Tyler Brown | Lincoln Youth Track Club | 17-18 Shot Put | 9th Place | 15.97m/52′ 4.75″ | |
Carmello McAfee | Olympus Track Club | 8U 200M Dash | 9th Place | 30.29/30.79 | |
Malea Robinson | North Omaha Bengals TC | 9-10 200M Dash | 9th Place | 28.76/28.61 | |
N Brye,
T Whittingham, I Briggs, J Patillo | Boys & Girls of Midlands | 11-12 4x400M Relay | 10th Place | 4:20.09 | |
Ethan Vander Meer | Unattached | 13-14 1500M Run | 10th Place | 4:24.21/4:27.24 | |
Aiden Johnson | Team NoDak Youth | 13-14 3000M Run | 10th Place | 9:43.35 | |
Elle Heckenlively | Cornhusker Flyers | 13-14 Shot Put | 10th Place | 11.93m/39′ 1.75″ | |
Jaylen Lloyd | Boys & Girls of Midlands | 13-14 Triple Jump | 10th Place | 11.81m/38′ 9.00″ | |
Aleah Miller | Unattached | 15-16 1500M Run | 10th Place | 4:53.57/4:50.95 | |
Nic Davis | Unattached | 15-16 Shot Put | 10th Place | 14.48m/47′ 6.25″ | |
Keenan Young | Unattached | 17-18 400M hurdles | 10th Place | 55.23 | |
Gabby Bullard | iowa speed | 17-18 Javelin Throw | 10th Place | 34.27m/112′ 5″ | |
Carmello McAfee | Olympus Track Club | 8U 100M Dash | 10th Place | 14.22/14.77 | |
Neryah Hehl | Boys & Girls of Midlands | 13-14 100M Dash | 11th Place | 12.42/12.64 | |
Neryah Hehl | Boys & Girls of Midlands | 13-14 200M Dash | 11th Place | 25.67/25.83 | |
Caleb Roper | Apollo Track Club | 13-14 Long Jump | 11th Place | 5.65m/18′ 3″ | |
Kash Bates | Lincoln Youth Track Club | 13-14 Pentathlon | 11th Place | 2197 pts | |
Laubenra Ben | Minnesota Sprint Factory | 15-16 400M Dash | 11th Place | 57.81 | |
Cierara Marks | North Omaha Bengals TC | 15-16 High Jump | 11th Place | 1.55m/5′ 1″ | |
Sophie Nilsson | REAL Track and Field | 15-16 Long Jump | 11th Place | 4.99m/16′ 6.50″ | |
Wyatt Collingham | Unattached | 15-16 Pole vault | 11th Place | 3.95m/12′ 11.50″ | |
Taynian Walgrave | Minnesota Speed | 17-18 100M Hurdles | 11th Place | 15.12/14.62 | |
Jacob Hyde | Unattached | 17-18 400M Dash | 11th Place | 49.40 | |
Jaylen Struck-Schmitz | BPxC2 Track Club | 17-18 400M hurdles | 11th Place | 1:03.73 | |
E Clark,
A George, S Diedrich, G Jackson | Park Flyers Track & Field | 17-18 4x100M Relay | 11th Place | 41.84 | |
Tyler Brown | lincoln Youth Track | 17-18 javelin Throw | 11th Place | 49.43m/162′ 2″ | |
Christian Davis | Eagles Wings | 17-18 Triple Jump | 11th Place | 13.80m/45′ 3.50″ | |
X Adams,
A Jackson, A Jackson, C McAfee | Olympus Track Club | 8U 4x100M relay | 11th Place | 1:01.81 | |
Madison Grover | I-Run | 9-10 Triathlon | 11th Place | 752 Points | |
Isaac Ackerman | Boys & Girls of Midlands | 11-12 Javelin Throw | 12th Place | 30.49m/100′ 0″ | |
Trey Knoke | Team NoDak Youth | 11-12 Pentathlon | 12th Place | 1727 Points | |
Morgan Collingham | Unattached | 13-14 Pole vault | 12th Place | 2.90m/9′ 6″ | |
Laubenra Ben | Minnesota Sprint Factory | 15-16 200M Dash | 12th Place | 24.89/25.17 | |
Kevionte Brye | Boys & Girls of Midlands | 15-16 Long Jump | 12th Place | 6.18m/20′ 3.50″ | |
Eliana Akough | Cornhusker Flyers | 17-18 Shot Put | 12th Place | 12.00m/39′ 4.50″ | |
Nelson Perrigo | DCG Track Club | 9-10 1500M Run | 12th Place | 5:13.63 | |
Tra’Sean Guillory | Boys & Girls of Midlands | 9-10 Long Jump | 12th Place | 3.94m/12′ 11.25″ | |
Rianne Pollock | Boys & Girls of Midlands | 9-10 Shot Put | 12th Place | 6.54m/21′ 5.50″ | |
Chase McNaughton | Unattached | 9-10 Triathlon | 12th Place | 468 Points | |
Jordan Anderson | Olympus Track Club | 11-12 200M Dash | 13th Place | 25.98 | |
Zakeirah Johnson | Apollo Track Club | 13-14 100M Dash | 13th Place | 12.33/12.66 | |
Keira Fax | Unattached | 13-14 Shot Put | 13th Place | 11.74m/38′ 6.25″ | |
Samuel Amusan | Unattached | 17-18 100M Dash | 13th Place | 10.87/11.12 | |
Joshua Thomsen | I Am Elite Track & Field | 17-18 400M hurdles | 13th Place | 55.81 | |
Hawkin Petron | Zero Gravity | 17-18 Pole Vault | 13th Place | 4.40m/14′ 5.25″ | |
N Brye,
J Patillo, T Whittington, A Trevarrow | Boys & Girls of Midlands | 11-12 4x100M Relay | 14th Place | 53.23 | |
Nina Thomas | Eagles Wings | 11-12 Shot Put | 14th Place | 9.86m/32′ 4.25″ | |
Kate Campos | Lincoln Community TC | 13-14 200M Hurdles | 14th Place | 28.89 | |
Tad Dimmitt | Unattached | 13-14 Shot Put | 14th Place | 12.52m/41′ 1″ | |
Nic Davis | Unattached | 15-16 Hammer Throw | 14th Place | 41.61m/136′ 6″ | |
Isaiah Stennis | Boys & Girls of Midlands | 15-16 Javelin Throw | 14th Place | 43.27m/141′ 11″ | |
Anthony Liggins | Boys & Girls of Midlands | 11-12 Shot Put | 15th Place | 4.64m/15′ 2.75″ | |
Jaelyn Miller | Unattached | 13-14 1500M Run | 15th Place | 5:01.20 | |
Ethan Vander Meer | Unattached | 13-14 3000M Run | 15th Place | 9:55.78 | |
Tad Dimmitt | Unattached | 13-14 Discus Throw | 15th Place | 36.74m/120′ 6″ | |
Anna Lervick | Park Flyers Track & Field | 13-14 High Jump | 15th Place | 1.50m/4′ 11″ | |
Elaine Wang | Westside Track Club | 15-16 Javelin Throw | 15th Place | 31.50m/103′ 4″ | |
Isaiah Winston | Boys & Girls of Midlands | 17-18 110M Hurdles | 15th Place | 14.47/14.70 | |
Brita Birkeland | Unattached | 17-18 800 M Run | 15th Place | 2:21.22 | |
Shalie Bucholz-Lipp | Fleigle’s Flyers | 17-18 Pole vault | 15th Place | 3.40m/11′ 1.75″ | |
Michael Demps | Boys & Girls of Midlands | 8U 400M Dash | 15th Place | 1:14.29 | |
Jaiya Patillo | Boys & Girls of Midlands | 11-12 400M Dash | 16th Place | 1:01.94 | |
Caleb Roper | Apollo Track Club | 13-14 200M Dash | 16th Place | 23.83/23.96 | |
Elle Heckenlively | Cornhusker Flyers | 13-14 Javelin Throw | 16th Place | 32.44m/106′ 5″ | |
Keyshawn Pettis | Boys & Girls of Midlands | 15-16 Discus Throws | 16th Place | 40.97m/134′ 5″ | |
Nayeli Williams | Eagles Wings | 15-16 Long Jump | 16th Place | 4.97m/16′ 3.75″ | |
Sawyer Sedil | Minnesota Sprint Factory | 15-16 Long Jump | 16th Place | 5.98m/19′ 7.50″ | |
Mckenna Herrmann | BPxC2 Track Club | 17-18 800 M Run | 16th Place | 2:21.37 | |
Ethan Hintermeister | Fleigle’s Flyers | 17-18 Pole vault | 16th Place | 4.25m/13′ 11.25″ | |
Emma Stanley | Iowa Flyers Track Club | 9-10 Turbo Javelin | 16th Place | 19.83m/65′ 0″ | |
Sophia Scott | Cornhusker Flyers | 11-12 Discus Throw | 17th Place | 19.93m/65′ 4″ | |
Isaac Ackerman | Boys & Girls of Midlands | 11-12 Shot Put | 17th Place | 10.70m/35′ 1.25″ | |
Zakeirah Johnson | Apollo Track Club | 13-14 200M Dash | 17th Place | 26.15/26.07 | |
Shawna Wilkinson | Olympus Track Club | 15-16 400M Dash | 17th Place | 59.20 | |
DeShawn Woods | Boys & Girls of Midlands | 15-16 Discus Throws | 17th Place | 40.25m/132′ 0″ | |
Sophie Nilsson | REAL Track and Field | 15-16 Triple Jump | 17th Place | 10.50m/34′ 5.50″ | |
Cora Andersen | Unattached | 17-18 400M hurdles | 17th Place | 1:06.09 | |
Eliana Akough | Cornhuskers Flyers | 17-18 Hammer Throw | 17th Place | 37.42m/122′ 9″ | |
Z
Crockett, D Rogers-Gosier, J Hadley, A Brown | North Omaha Bengals TC | 8U 4x100M Relay | 17th Place | 1:05.91 | |
Alexandria Hill | Eagles Wings | 9-10 400M Dash | 17th Place | 1:06.66 | |
Re’Aire Washington | North Omaha Bengals TC | 9-10 200M Dash | 18st Place | 28.92/29.21 | |
Holly McNaughton | Unattached | 11-12 Pentahlon | 18th Place | 1521 Points | |
Monte Gillman | Zero Gravity | 13-14 100M Dash | 18th Place | 11.91/12.01 | |
Caleb Roper | Apollo Track Club | 13-14 400M Dash | 18th Place | 54.43 | |
Sydney Dorvil | Unattached | 13-14 Triple Jump | 18th Place | 10.08m/33′ 1″ | |
Carter Erickson | I-Run | 15-16 110M Hurdles | 18th Place | 15.75/15.54 | |
Tyler Wilson | Cornhuskers Flyers | 15-16 Hammer Throw | 18th Place | 38.17m/125′ 2″ | |
Katie Petersen | Unattached | 17-18 100M Hurdles | 18th Place | 14.76/14.88 | |
Nelson Perrigo | DCG Track Club | 9-10 800M Run | 18th Place | 2:38.77 | |
T
Pittman, M Coleman, D Mendoza Johnson, J Leuty | Olympus Track Club | 13-14 4x100M Relay | 19th Place | 49.50 | |
Regan Reker | Minnesota Speed | 13-14 High Jump | 19th Place | 1.45m/4′ 9″ | |
Lillian McNaughton | Unattached | 15-16 Long Jump | 19th Place | 4.96m/16′ 3.25″ | |
DeShawn Woods | Boys & Girls of Midlands | 15-16 Shot Put | 19th Place | 13.89m/45′ 7.25″ | |
Daniella Gbetanou | North Omaha Bengals TC | 17-18 100M Hurdles | 19th Place | 15.00/14.91 | |
Shalica Jones | Track Minnesota Elite | 17-18 200 M Dash | 19th Place | 24.90/25.12 | |
B
Nelson, K Fisher, N MacDonagh, M Punni | Park Flyers Track & Field | 17-18 4x400M Relay | 19th Place | 4:23.30 | |
J Thoe,
J Brown, N Bekele, E Calder | Park Flyers Track & Field | 17-18 4x400M Relay | 19th Place | 3:28.94 | |
Alec Burns | Unattached | 17-18 Decathlon | 19th Place | 3938 Points | |
Lauren Bilau | Polebender’s vault Club | 17-18 Pole vault | 19th Place | 3.25m/10′ 8″ | |
Matthew Mueller | Wings of Omaha | 8U 400M Dash | 19th Place | 1:16.69 | |
Samanvi Anbukumar | Waukee Track Club | 8U Long Jump | 19th Place | 3.01m/9′ 10.5″ | |
Tatum Nelson | Unattached | 9-10 High Jump | 19th Place | 1.15m/3′ 9.25″ | |
Ruby Pajibo | Park Flyers Track & Field | 13-14 100M Hurdles | 20th Place | 15.85/15.77 | |
Katharine Beachler | Cornhusker Flyers | 13-14 Discus Throw | 20th Place | 26.98m/88′ 6″ | |
Laubenra Ben | Minnesota Sprint Factory | 15-16 100M Dash | 20th Place | 12.33/12.85 | |
Cecily Fager | Zero Gravity | 15-16 Pole Vault | 20th Place | 2.85m/9′ 4.0″ | |
Lillian McNaughton | Unattached | 15-16 Triple Jump | 20th Place | 10.42m/34′ 2.25″ | |
Joshua Thomsen | I Am Elite Track & Field | 17-18 400M Dash | 20th Place | 50.05 | |
Alayna Schloeder | Zero Gravity | 17-18 Pole Vault | 20th Place | 3.25m/10′ 8′ | |
Anthony Brown | North Omaha Bengals TC | 8U 400M Dash | 20th Place | 1:17.32 | |
Riley Wilson | Unattached | 13-14 100M Hurdles | 21st Place | 15.44/15.31 | |
Zakeirah Johnson | Apollo Track Club | 13-14 400M Dash | 21st Place | 1:00.00 | |
Katharine Beachler | Cornhusker Flyers | 13-14 Shot Put | 21st Place | 11.18m/36′ 8.25″ | |
Anna Lervick | Park Flyers Track & Field | 13-14 Triple Jump | 21st Place | 9.91m/32′ 6.25″ | |
Chandler Page | Olympus Track Club | 15-16 Triple Jump | 21st Place | 12.09m/39′ 8″ | |
Jacob Hyde | Unattached | 17-18 100M Dash | 21st Place | 10.98/11.30 | |
N
MacDonagh, K Fisher, M Punni, B Nelson | Park Flyers Track & Field | 17-18 4x100M Relay | 21st Place | 51.37 | |
Wyatt Schmale | Park Flyers Track & Field | 8U 100M Dash | 21st Place | 15.17/15.55 | |
Caleb Roper | Apollo Track Club | 13-14 100M Dash | 22nd Place | 11.83/12.39 | |
Jaelyn Miller | Unattached | 13-14 3000M Run | 22nd Place | 11:18.17 | |
Alahna Davis | Boys & Girls of Midlands | 15-16 Long Jump | 22nd Place | 4.91m/16′ 1.50″ | |
Xavier Adams | Olympus Track Club | 8U 100M Dash | 22nd Place | 15.10/15.69 | |
Laila Moses | Eagles Wings | 9-10 Shot Put | 22nd Place | 5.82m/19′ 1.25″ | |
Trey Knoke | Team NoDak Youth | 11-12 Javelin Throw | 23rd Place | 27.20m/89′ 3″ | |
Shanice Cox | Eagles Wings | 15-16 200M Dash | 23rd Place | 25.67/26.34 | |
H Moe, A Robran, S Byers, C Cady | Zero Gravity | 15-16 4x100M Relay | 23rd Place | 50.31 | |
Nyeaee Robins | Minnesota Sprint Factory | 17-18 100M Dash | 23rd Place | 12.57/12.62 | |
Marcus Greenwood | High Voltage | 8U 1500M Run | 23rd Place | 6:21.79 | |
Malea Robinson | North Omaha Bengals TC | 9-10 100M Dash | 23rd Place | 14.05/14.85 | |
Taylor Whittington | Boys & Girls of Midlands | 11-12 100M Dash | 24th Place | 13.44/13.86 | |
Lilly Kenning | lincoln youth track | 11-12 1500M Run | 24th Place | 5:27.61 | |
Javon Leuty | Olympus Track Club | 13-14 200M Dash | 24th Place | 24.04/DNS | |
Keira Fax | Unattached | 13-14 Discus Throw | 24th Place | 25.02m/82′ 1″ | |
M
Foneag, T Nissen, M Marks, K Stopak | North Omaha Bengals TC | 15-16 4x400M Relay | 24th Place | 3:48.85 | |
Nic Davis | Unattached | 15-16 Discus Throws | 24th Place | 39.54m/129′ 8″ | |
Kassidy Luedke | Boys & Girls of Midlands | 9-10 800M Run | 24th Place | 2:46.57 | |
Lilly Kenning | Lincoln Youth Track Club | 11-12 800M Run | 25th Place | 2:39.49 | |
Nina Thomas | Eagles Wings | 11-12 Javelin Throw | 25th Place | 18.02m/59′ 1″ | |
E
Egedahl, C Ethridge, E Howlett, J Mc Lean | Badger Track Club | 13-14 4x100M Relay | 25th Place | 51.21 | |
Carter Erickson | I-Run | 15-16 100M Dash | 25th Place | 11.38 | |
Tyler Wilson | Cornhusker Flyers | 15-16 Shot Put | 25th Place | 13.05m/42′ 9.25″ | |
Keenan Young | Unattached | 17-18 110M Hurdles | 25th Place | 14.87 | |
Isaiah Winston | Boys & Girls of Midlands | 17-18 400 M Hurdles | 25th Place | 57.04 | |
H
Collins, C Dean, A Andersen, J Christl | Team NoDak Youth | 17-18 4x400M Relay | 25th Place | 3:34.51 | |
Samiya Bellfield | Eagles Wings | 8U 100M Dash | 25th Place | 16.06 | |
Geona White | Wings of Omaha | 8U 200M Dash | 25th Place | 34.59 | |
Samiya Bellfield | Eagles Wings | 8U Long Jump | 25th Place | 2.89m/9′ 5.75″ | |
Re’Aire Washington | North Omaha Bengals TC | 9-10 100M Dash | 25th Place | 13.94 | |
Jamaya Koehlmoos | Olympus Track Club | 11-12 200M Dash | 26th Place | 27.29 | |
Lilly Kenning | Lincoln Youth Track | 11-12 3000M Run | 26th Place | 12:03.56 | |
Daniel Romary | Olympus Track Club | 15-16 400M Dash | 26th Place | 51.76 | |
Tyler Wilson | Cornhusker Flyers | 15-16 Discus Throws | 26th Place | 39.43m/129′ 4″ | |
Andrew Schmitz | Cornhuskers Flyers | 15-16 Hammer Throw | 26th Place | 28.60m/63′ 10″ | |
Sawyer Sedil | Minnesota Sprint Factory | 15-16 High Jump | 26th Place | 1.65m/5′ 5.0″ | |
Lillian McNaughton | Unattached | 15-16 Javelin Throw | 26th Place | 24.47m/80′ 3″ | |
Jaylen Struck-Schmitz | BPxC2 Track Club | 17-18 100M Hurdles | 26th Place | 15.40 | |
James Johnson | Team NoDak Youth | 11-12 High Jump | 27th Place | 1.30m/4′ 3.0″ | |
Holly McNaughton | Unattached | 11-12 High Jump | 27th Place | 1.20m/ | |
Regan Reker | Minnesota Speed | 13-14 Discus Throw | 27th Place | 24.09m/ 79′ 0″ | |
Cassia Cady | Zero Gravity | 15-16 100M Dash | 27th Place | 12.57 | |
Abigail Frey | North Omaha Bengals TC | 15-16 400 M Hurdles | 27th Place | 1:09.45 | |
Alyia Brown | Minnesota Sprint Factory | 17-18 100M Dash | 27th Place | 12.62 | |
C Erick,
J Lewis, B Johnson-Snyders, N Cvetnic | Park Flyers Track & Field | 17-18 4x100M Relay | 27th Place | 43.93 | |
Calista Johnson-Snyders | Park Flyers Track & Field | 17-18 Hammer Throw | 27th Place | 24.92m/81′ 9″ | |
Geona White | Wings of Omaha | 8U 100M Dash | 27th Place | 16.15 | |
Isreal Moses | Eagles Wings | 13-14 200M Hurdles | 28th Place | 28.51 | |
Chandler Page | Olympus Track Club | 15-16 Long Jump | 28th Place | 5.74m/18′ 10″ | |
Ellie Ruser-Pertusa | Olympus Track Club | 8U 1500M Run | 28th Place | 6:53.08 | |
Samiya Bellfield | Eagles Wings | 8U 200M Dash | 28th Place | 34.74 | |
Aiden Johnson | Team NoDak Youth | 13-14 1500M Run | 29th Place | 4:41.17 | |
Aidan Decker | Iowa Speed | 13-14 3000M Run | 29th Place | 10:24.01 | |
Jaslynn Dagel | Unattached | 13-14 400M Dash | 29th Place | 1:01.07 | |
Angela Taylor | Stillwater Track Club | 13-14 Long Jump | 29th Place | 4.50m/14′ 9.25″ | |
Jack Helmich | Zero Gravity | 15-16 Pole Vault | 29th Place | 3.35m/10′ 11.75″ | |
Henry Collins | Team NoDak Youth | 17-18 200M Dash | 29th Place | 22.05 | |
